Home Heroes Leaderboards Favorites Compare
PC
LV.1703
Stalk3r
Updated : 489 Hours Ago
  • Competitive
  • Quick Play
  • Profile
  • Heroes
  • Achievements
  • Trends
  • Compare

List of Heroes

  • Tracer 4.26 : 1 26.01 / 6.10 60 158 Games
  • Hanzo 2.43 : 1 21.96 / 9.04 59 26 Games
  • McCree 3.21 : 1 26.72 / 8.33 47 18 Games
  • Widowmaker 1.28 : 1 15.00 / 11.73 33 11 Games
  • Ashe 2.42 : 1 21.36 / 8.82 39 11 Games
  • Soldier: 76 1.59 : 1 18.83 / 11.83 20 6 Games
  • Echo 2.56 : 1 20.00 / 7.80 19 5 Games
  • Genji 2.60 : 1 28.00 / 10.75 53 4 Games
  • Sigma 3.67 : 1 22.00 / 6.00 100 0 Games
  • Junkrat 2.00 : 1 14.00 / 7.00 37 1 Games
  • Baptiste 3.33 : 1 20.00 / 6.00 64 1 Games
  • Brigitte 1.20 : 1 6.00 / 5.00 100 0 Games
  • Symmetra 0.00 : 1 0.0 / 0.0 64 1 Games
  • Sombra 6.00 : 1 6.00 / 0.0 0% 0 Games
  • Zenyatta 1.67 : 1 5.00 / 3.00 0% 0 Games
  • Ana 1.00 : 1 2.00 / 2.00 0% 0 Games
  • Torbjörn 0.00 : 1 0.0 / 0.0 100 0 Games
  • Doomfist 0.00 : 1 0.0 / 0.0 0% 0 Games
  • Pharah 0.00 : 1 0.0 / 0.0 13 0 Games
  • Lúcio 0.00 : 1 0.0 / 0.0 0% 0 Games
  • Reaper 0.00 : 1 0.0 / 0.0 100 0 Games
  • Bastion 0.00 : 1 0.0 / 0.0 26 0 Games
  • Moira 0.00 : 1 0.0 / 0.0 100 0 Games
  • Help
  • Business
  • Feedback
© 2012-2021 OP.GG. Data based on Overwatch.
  • Twitter
  • Instagram
  • Facebook