Home Heroes Leaderboards Favorites Compare
PC
LV.1723
meister
Updated : 336 Hours Ago
  • Competitive
  • Quick Play
  • Profile
  • Heroes
  • Achievements
  • Trends
  • Compare

List of Heroes

  • Doomfist 2.09 : 1 78W
  • Genji 2.21 : 1 75W
  • McCree 2.02 : 1 57W
  • Roadhog 2.98 : 1 60W
  • Zenyatta 1.68 : 1 39W
  • Reinhardt 1.16 : 1 23W
  • Widowmaker 2.51 : 1 23W
  • Soldier: 76 3.45 : 1 29W
  • Torbjörn 3.00 : 1 30W
  • Sigma 4.08 : 1 32W
  • Ana 1.18 : 1 25W
  • Pharah 1.86 : 1 16W
  • Lúcio 1.03 : 1 22W
  • Hanzo 1.90 : 1 20W
  • Winston 2.04 : 1 17W
  • Tracer 2.32 : 1 14W
  • Bastion 2.01 : 1 12W
  • Ashe 2.28 : 1 12W
  • Reaper 3.03 : 1 9W
  • Symmetra 3.48 : 1 9W
  • Mei 2.06 : 1 7W
  • Wrecking Ball 2.90 : 1 9W
  • Sombra 3.25 : 1 7W
  • Zarya 2.38 : 1 4W
  • D.Va 5.85 : 1 3W
  • Baptiste 2.00 : 1 0W
  • Echo 3.93 : 1 2W
  • Brigitte 1.11 : 1 1W
  • Junkrat 4.67 : 1 0W
  • Mercy 0.31 : 1 0W
  • Orisa 4.57 : 1 1W
  • Moira 0.00 : 1 0W
  • Help
  • Business
  • Feedback
© 2012-2021 OP.GG. Data based on Overwatch.
  • Twitter
  • Instagram
  • Facebook